Size Guide
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
centimeter | ||||||||||||
BUST | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
WAIST | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
HIPS | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
inches | ||||||||||||
BUST | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 |
WAIST | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
HIPS | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 |
How to take your measurements
-
Taking Key Measurements
In order to get the correct size for your body, you need to measure the three key measurements at bust, waist and hips. Place measurement tape around fullest part around bust and hips, and the narrowest part around your waist, parallel to the floor.
-
Double Checking
Double check your measurement with flat pattern measurements. Subtract darts and seam allowances and measure at bust, waist and hipline.
-
Sizing Tip
If working on a top piece such as a dress, choose size primarily based on your bust measurement and adjust hip and waist measurements if needed. If working on a bottom piece such as pants, choose the size based on your hip measurement and adjust the waist.